Our practice in the heart of Rochester is the family dentist for many patients in the area. Not only do we provide a comprehensive range of general and restorative dental options, we are improving smiles to a boutique standard. You don’t have to live in the heart of London to benefit from a show-stopping smile.
Our team of experienced dentists, hygienists and nurses love delivering a vibrant service to their patients, getting to know their regulars like friends. We believe a welcoming and friendly approach boosts the excellence of our treatments.
Monday | 08:30 – 17:30 |
Tuesday | 08:30 – 19:00 |
Wednesday | 08:30 – 17:30 |
Thursday | 08:30 – 17:30 |
Friday | 08:30 – 17:00 |
Saturday | Closed |
Alternate Saturday | 09:00 – 13:00 |
Sunday | Closed |
EXAMINATIONS | FEE |
---|---|
New Patient Exam (Includes under 16s) | £35 |
Exam with x-rays (Including new patients) | £55 |
Exam (No x-rays) | £35 |
Emergency Appointment (On the Day) including X-Rays | £50 |
X-Rays | FEE |
---|---|
Small Radiograph | £10 |
OPG/Panoral Radiograph | REFERRAL ONLY |
CT SCAN |
FEE |
---|---|
Single Site (One Arch) | £150 |
Both Arches | £250 |
PREVENTATIVE TREATMENT |
FEE |
---|---|
Hygienist Session (30 mins) | £74 |
Hygienist Session (60 mins) | £148 |
Hygiene with implants – supplement charge | £4 |
PerioChip (per chip) | £50 |
Airflow treatment – Supplement Charge | £30 |
Healthy Gums Plan | £370 |
Fissure Sealants (per tooth) | £25 |
Periodontal Scaling (30 mins) with dentist | £200 |
FILLINGS |
FEE |
---|---|
Glass Ionomer Cement | £100 |
COMPOSITE FILLING |
FEE |
---|---|
1 Surface | £150 |
2 Surface | £180 |
3 Surfaces | £210 |
4 Surfaces | £240 |
5 Surfaces | £270 |
COMPOSITE BONDING |
FEE |
---|---|
Composite Bonding – Edge Only | from £250 |
Composite Bonding – Edge and Width | from £350 |
Composite Bonding – Full Surface | from £450 |
EXTRACTIONS |
FEE |
---|---|
Routine Extractions | £150 |
Complex Surgical Extractions | £295 |
Upper or Lower wisdom teeth | £350 |
Lower impacted wisdom teeth | £395 |
Implant Removal (Explant) | £500 |
ROOT CANAL TREATMENTS |
FEE |
---|---|
Incisor / Canine | £350 |
Premolar | £450 |
Molar | £550 |
Re-root canal treatment – Supplement fee | £195 |
Apicetomy | £550 |
CROWN, BRIDGES AND VENEERS |
FEE |
---|---|
Metal Crown (NHS Equivalent) | £375 |
Emax Crown | £695 |
Zirconium Crown | £695 |
Porcelain Bonded Crown | £650 |
Porcelain Crown – Highest Cosmetic Option/Exclusive Crown/Veneers | £850 |
Maryland bridge | £900 |
Porcelain Bonded Bridge – Per Unit | £650 |
Full Gold Crown | £750 |
Full Gold Inlay/Onlay | £750 |
Composite Inlays / Onlays | £450 |
Porcelain Veneers | £695 |
Lab made provisional crown / Bridge unit | £250 |
Recement Inlay/Onlay | £95 |
Recement Crown | £95 |
Recement Veneer | £95 |
ORTHODONTICS |
FEE |
---|---|
Invisalign Consultation | £50 |
Digital scan/Smile analysis | £350 |
Invisalign Aligners |
FEE |
---|---|
Lite – Single Arch Up to 14 aligners | £2,100 |
Lite – Dual Arch Up to 14 aligners | £2,500 |
Moderate – Single Arch, Up to 20 aligners | £2,975 |
Moderate – Dual Arch, Up to 20 aligners | £3,500 |
Comprehensive (Full) – 20+ Aligners | £4,500 |
Invisalign Vivera Retainers – Set of 3 | £595 |
ESSIX RETAINER |
FEE |
---|---|
Single Arch | £150 |
Both arches | £300 |
FIXED BONDED RETAINER |
FEE |
---|---|
Single Arch | £250 |
Both arches | £500 |
TOOTH WHITENING | FEE |
---|---|
Whitening (Boutique) | £350 |
Home Bleaching Kit | £350 |
Icon – White Spot (Per Tooth) | £250 |
MOUTHGUARD |
FEE |
---|---|
Soft Bite Raising Appliance | £275 |
Sports Gumshield | £130 |
Michigan Acrylic Splint | £595 |
DENTURES (PER ARCH) |
FEE |
---|---|
Full Upper Denture – Acrylic | £750 |
Full Lower Denture – Acrylic | £750 |
Full Upper Denture – Chrome | £1,350 |
Full Lower Denture – Chrome | £1,350 |
Partial Acrylic Denture | £750 |
Partial Chrome Denture | £1,250 |
Private Flexidenture / Valplast | £900 |
Private Exclusive Cosmetic Dentures (Full arch) | £1,200 |
Private Exclusive Cosmetic Dentures (Partial) | £1,200 |
Tooth Addition to Acrylic Denture | £195 |
Tooth Addition to Chrome Denture | £255 |
Soft Reline – Chairside | £150 |
Soft Reline – Lab | £295 |
Hard Reline – Chairside | £250 |
Hard Reline – lab | £350 |
Repair | £195 |
IMPLANT |
FEE |
---|---|
Implant Consultation | £50 |
6-12 month review | £50 |
Single Implant (Placement of Implant) | £1,400 |
Impant Crown | £600 |
Implant Bridge | £600 |
Bone grafting | From £400 |
Summers Internal Lift | £800 |
Sinus Lift | £1,300 |
Diagnostic Planning and Stent | £250 |
IMPLANT RETAINED DENTURE |
FEE |
---|---|
Upper (4 Implants + Locators) | £7,500 |
Upper (4 Implants + Milled Bar) | £11,500 |
Lower (4 Implants + Milled Bar) | £11,500 |
Lower (2 Implants + locators) | £5,500 |
Lower (3 Implants + locators) | £6,500 |