EXAMINATIONS |
FEE |
---|---|
New Patient Examination | £35 |
Recall Examination | £35 |
Emergency Appointment (On the day) | £45 |
X-RAYS |
FEE |
---|---|
Intra Oral (small) | £10 |
OPG | £40 |
CT Scan | £150 |
CT Scan Both Arches | £250 |
PREVENTATIVE TREATMENTS |
FEE |
---|---|
Hygienist Sessions (30 mins) | from £55 |
Hygienist Sessions (60 mins) | N/A |
Extended Hygienist Session with Implant Dentist (30 mins) | from £59 |
PerioChip (per chip) | £50 |
Airflow treatment (30 mins) | £95 |
Fissure Sealants (per tooth) | £20 |
DENTURES (PER ARCH) – FROM |
FEE |
---|---|
Affordable Private Basic Denture | £285 |
Full Upper / Lower – Acrylic | £650 |
Partial Upper / Lower – Acrylic | £585 |
Partial Upper / Lower– Cobalt Chrome | £950 |
Flexidenture / Valplast | £7500 |
Exclusive Cosmetic Dentures (Full arch) | £1050 |
Exclusive Cosmetic Dentures (Partial) | £900 |
FILLINGS – FROM |
FEE |
---|---|
Affordable Private Basic fillings e.g. Amalgam | £75 |
Glass Ionomer Cement (Semi-permanent) | £80 – £150 |
Cosmetic White Composite | £120 – £195 |
Cosmetic Build ups/ Space Closing / Recontouring | £195 – £250 |
EXTRACTIONS – FROM |
FEE |
---|---|
Routine Extractions | £75 |
Complex Surgical Extractions | £150 – £195 |
Upper and Lower wisdom teeth | £195 |
Lower impacted wisdom teeth | £250 |
ROOT CANAL TREATMENTS – FROM |
FEE |
---|---|
Affordable Private Basic – non-complex / hand files | £95 |
Incisor / Canine | £250 |
Premolar | £350 |
Molar | £450 |
Re-root canal treatment | £100 |
Apicetomy | £395 |
MOUTHGUARDS |
FEE |
---|---|
Soft Bite Raising Appliance | £275 |
Sports Gumshield | £120 |
Michigan Acrylic Splint | £450 |
CROWN, BRIDGES AND VENEERS – FROM |
FEE |
---|---|
Affordable Private Basic Metal Crown | £285 |
Bonded metal / Porcelain Crown | £550 |
Bonded metal / Porcelain Bridge (per unit) | £550 |
Full Gold Crown / Onlay | £615 |
All Porcelain Crown (Zirconia or Emax) | £615 |
All Porcelain Bridge – per unit (Zirconia or Emax) | £615 |
Composite Inlays / Onlays | £350 |
Porcelain Veneers | £615 |
Exclusive Cosmetic Crowns / Veneers (per unit) | £795 |
IMPLANTS – FROM |
FEE |
---|---|
Implant | £1150 |
Crown | £600 |
2 Implants and 3 tooth Bridge | £4100 |
3 Implants and 5 tooth Bridge | £6,450 |
Bone grafting | £400-£1200 |
Sinus lift | £1300-£1500 |
Diagnostic Planning and Stent | £250 |
Single tooth – Teeth in a day ( additional on top) | £600 |
Implant retained denture |
|
Upper (4 Implants + Locators) | £7500 |
Upper (4 Implants + Bar) | £9500 |
Lower (2 Implants + locators) | £4800 |
Lower (3 Implants + locators) | £5950 |
All on 4 (fixed bridge) |
|
Upper or Lower (per arch) | £13500 |
Upper and Lower together | £26,000 |
ORTHODONTICS – FROM |
FEE |
---|---|
Fixed Bracket Orthodontics (per arch) | £1800 |
Clear Aligners (per arch) | £1200 |
Invisalign Lite / Go Single Arch | £2500 |
Invisalign Full (includes free whitening and basic retainers) | £3500 |
WHITENING FROM | FEE |
---|---|
Home Whitening | £295 |
Extra Whitening syringes | £25 |
In-House Whitening | £450 |
Combination Whitening | £550 |