Treatments | Private | Oradent Membership Plan Independent Care |
Exam (not including X-Rays) | £35 | £0 |
Exam & Scale & Polish | £0 | £0 |
New Patient Exam (including 2 X-Rays) | £55 | £0 |
Review | £0 | £0 |
Assessment & Advice | £50 | £0 |
Small Radiograph | £10 | £0 |
Intraoral Photographs | £0 | £0 |
Panoral Radiograph | £50 | £45 |
Cephalometric Radiographic Image | £0 | £0 |
Clinical Photographs | £0 | £0 |
Periapical X Ray | £10 | £0 |
Acute Mucosal Infection | £0 | £0 |
Analysis Of Saliva Sample | £0 | £0 |
Diagnostic Wax Up | £50 | £45 |
Dry Socket | £45 | £40.5 |
Study Models | £0 | £0 |
Treatment of Infected Sockets | £0 | £0 |
Incising an Abscess | £0 | £0 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Scale & Polish | £65 | £0 |
Periodontal Scaling And Root Planing | £200 | £180 |
Hygiene 20 | £0 | £0 |
Hygiene 30 | £65 | £0 |
Hygiene 45 | £0 | £0 |
Hygiene 60 | £0 | £0 |
Full Mouth Debridement | £0 | £0 |
Tooth Dressing | £0 | £0 |
Crown Lengthening | £0 | £0 |
Airflow | £30 | £30 |
Bone Grafting | £0 | £0 |
Splints | £0 | £0 |
Periodontal Maintenance | £0 | £0 |
Perio-Chip | £50 | £45 |
Topical Application Of Fluoride Varnish | £0 | £0 |
Fissure Sealant – Per Tooth | £25 | £22.5 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Amalgam Filling – 1 Surface | £90 | £81 |
Amalgam Filling – 2 Surfaces | £110 | £99 |
Amalgam Filling – 3 Surfaces | £130 | £117 |
Amalgam Filling – 4 Surfaces | £160 | £144 |
Amalgam Filling – 5 Surfaces | £190 | £171 |
Composite Filling – 1 Surface | £150 | £135 |
Composite Filling – 2 Surfaces | £180 | £162 |
Composite Filling – 3 Surfaces | £210 | £189 |
Composite Filling – 4 Surfaces | £240 | £216 |
Composite Filling – 5 Surfaces | £270 | £243 |
Temporary Filling | £45 | £40.5 |
Glass Ionomer | £100 | £90 |
Fissure Sealant – Composite | £0 | |
Fissure Sealant – Glass Ionomer | £0 | |
Fissure Sealant – Composite & Glass Ionomer | £0 | |
Inlay Imps & Prep | £0 | |
Inlay/Onlay – Gold | £700 | £630 |
Inlay/Onlay – Porcelain/Ceramic | £695 | £625.5 |
Recement Inlay/Onlay | £95 | £85 |
Veneer Imps | £0 | £0 |
Porcelain Veneer | £695 | £625.5 |
Crown Imps & Prep | £0 | £0 |
Porcelain Crown | £695 | £625.5 |
Porcelain Bonded Crown | £625 | £562.5 |
Bonded Crown | £0 | £0 |
Gold Crown | £700 | £630 |
Metal Crown | £400 | £360 |
Temporary Crown (lab Made provisional) | £225 | £202.5 |
Recement Crown | £95 | £85.5 |
Post & Core | £195 | £175.5 |
Recement Post | £95 | £85.5 |
Core Buildup, Including Any Pins | £0 | £0 |
Pin Retention | £0 | £0 |
Post Removal | £0 | £0 |
Coping | £0 | £0 |
Emax Crown | £695 | £625.5 |
Zirconium Crown | £695 | £625.5 |
Veneer | £695 | £625.5 |
Crown Repair | £0 | £0 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
RCT – Molar | £495 | £445.5 |
RCT – Premolar Tooth | £395 | £355.5 |
RCT – Incisor/Canine | £350 | £315 |
RCT additional visit | £0 | |
Re-RCT Supplement Fee | £195 | £175.5 |
Pulpal Therapy | £0 | |
Pulpotomy (Excluding Final Restoration) | £0 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Extraction | 125 | 112.5 |
Surgical/Wisdom Tooth Extraction | 250 | 225 |
Suture Removal | 0 | 0 |
Removal Of Impacted Tooth – Soft Tissue | 0 | 0 |
Removal Of Impacted Tooth – Partially Bony | 350 | 315 |
Coronectomy – Intentional Partial Tooth Removal | 0 | 0 |
Biopsy Of Oral Tissue – Hard (Bone, Tooth) | 0 | 0 |
Apicectomy/Periradicular Surgery | 395 | 355.5 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Primary Denture Impressions | £0 | £0 |
Secondary Denture Impressions | £0 | £0 |
Denture Bite | £0 | £0 |
Denture Try-in | £0 | £0 |
Full Upper Acrylic Denture | £750 | £675 |
Full Lower Acrylic Denture | £750 | £675 |
Full Upper & Lower Acrylic Denture | £0 | £0 |
Partial Acrylic Denture | £750 | £675 |
Full Upper Chrome Denture | £1200 | £1080 |
Full Lower Chrome Denture | £1200 | £1080 |
Full Upper & Lower Chrome Denture Fit | £0 | £0 |
Partial Chrome Denture | £1050 | £945 |
Tooth Addition to a Acrylic Denture | £150 | £135 |
Tooth Addition to a Chrome Denture | £195 | £175.5 |
Adjust Denture | £45 | £40.5 |
Denture Repair | £150 | £135 |
Denture Reline | £0 | £0 |
Soft Lining | £0 | £0 |
Soft Lining – New Denture | £0 | £0 |
Tissue Conditioning | £0 | £0 |
Denture Ease | £45 | £40.5 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Implant Consultation | £80 | £80 |
Placement Of Implant | £1400 | £1400 |
Interim Abutment | £0 | £0 |
Implant Retained Denture | £0 | £0 |
Connecting Bar for Implant | £0 | £0 |
Implant Abutment | £0 | £0 |
Implant Crown | £600 | £600 |
Implant – Full Denture | £0 | £0 |
Implant – Partial Denture | £0 | £0 |
Implant – Bridge Unit | £600 | £600 |
Repair Implant Supported Prosthesis | £0 | £0 |
Debridement Of A Periimplant Defect | £0 | £0 |
Bone Graft At Time Of Implant Placement | £400 | £400 |
Implant Review | £45 | £45 |
Implant Maintenance Procedures | £0 | £0 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Bridge Prep | £0 | £0 |
Bridge Try In | £0 | £0 |
Bonded Bridge Pontic | £0 | £0 |
Bonded Bridge Retainer | £0 | £0 |
Gold Bridge Pontic | £0 | £0 |
Gold Bridge Retainer | £0 | £0 |
Porcelain Bridge Pontic | £695 | £625.5 |
Porcelain Bridge Retainer | £625 | £625.5 |
Porcelain Bonded Bridge – Per Unit | £625 | £562.5 |
Porcelain Bonded Bridge Retainer | £0 | £562.5 |
Maryland Bridge | £650 | £585 |
Maryland Wing | £0 | £0 |
Clasp | £0 | £0 |
Recement Bridge | £95 | £85.5 |
Stress Breaker | £0 | £0 |
Precision Attachment | £0 | £0 |
Bridge Repair | £0 | £0 |
Bridge Retainer | £0 | £0 |
Bridge Pontic | £0 | £0 |
Lab Made Temporary Bridge Unit | £225 | £202.5 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Ortho Assessment/Review/Exam | £45 | £45 |
Ortho Review | £0 | £0 |
Ortho Study Models | £0 | £0 |
Ortho Retention | £0 | £0 |
Invisalign | £0 | £0 |
Removable Upper Appliance | £0 | £0 |
Removable Lower Appliance | £0 | £0 |
Functional Appliance Fit | £0 | £0 |
Fixed Upper Appliance | £0 | £0 |
Fixed Lower Appliance | £0 | £0 |
Retainer Upper | £0 | £0 |
Retainer Lower | £0 | £0 |
Ortho Extraction | £0 | £0 |
Ortho New Patient Exam | £0 | £0 |
Ortho Debond | £0 | £0 |
Orthodontic Separators | £0 | £0 |
Orthodontic Impressions | £0 | £0 |
Ortho Adjustment | £0 | £0 |
Ortho Bond up | £0 | £0 |
Ortho Retainer Fit | £0 | £0 |
Ortho Supervision of Retention | £0 | £0 |
Orthodontic Emergency | £0 | £0 |
Ortho Replacement Removeable Appliance | £0 | £0 |
Ortho Replacement Essix Retainer | £0 | £0 |
Ortho Replacement Fixed Retainer | £0 | £0 |
Ortho Ceramic Brackets Fixed Appliance Upper | £0 | £0 |
Ortho Ceramic Brackets Fixed Appliance Lower | £0 | £0 |
Ortho Sectional Steel Appliance | £0 | £0 |
Ortho Sectional Ceramic Appliance | £0 | £0 |
Ortho Bonded (Fixed) Retainer | £0 | £0 |
Ortho Stage Payment | £0 | £0 |
Ortho – Other Orthodontic Treatment | £0 | £0 |
Oral/Facial Photographic Images | £0 | £0 |
Ortho Photographs | £0 | £0 |
Ortho Removable Appliance | £0 | £0 |
Functional Appliance Review | £0 | £0 |
Repair To An Appliance Fitted By Another Dentist | £0 | £0 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
Office Visit – After Regularly Scheduled Hours | £0 | £0 |
Case Presentation, Detailed And Extensive Treatment Planning | £0 | £0 |
Antibiotic Prescription | £0 | £0 |
Prescription | £0 | £0 |
Sensitive Dentine | £0 | £0 |
Lucia Jig | £0 | £0 |
Bite Guard | £0 | £0 |
Mouth Guard | £275 | £247.5 |
Sports Mouthguard | £130 | £117 |
Repair And/Or Reline Of Occlusal Guard | £0 | £0 |
Occlusion Analysis – Mounted Case | £0 | £0 |
Occlusal Adjustment | £0 | £0 |
Enamel Microabrasion | £0 | £0 |
In Surgery Bleaching (Whitening) | £0 | £0 |
Home Bleaching Kit (Whitening) | £295 | £295 |
Bleaching Trays | £0 | £0 |
Stone/Smooth Tooth | £0 | £0 |
Treatments |
Private |
Oradent Membership Plan Independent Care |
CT Scan – 1 Arch/Single Site | £150 | £150 |
CT Scan – Both Arches | £250 | £250 |
Hygiene With Implants – Supplement Charge | ££4 | £4 |
Healthy Gum Plan | ££340 | £340 |
Healthy Gum Plan – Top Up | ££204 | £204 |
Flexidenture/ Valplast | £900 | £810 |
Cosmetic Dentures – Partial | £1200 | £1080 |
Cosmetic Dentures – Full Arch | £1200 | £1080 |
Soft Reline – Chairside | £150 | £135 |
Soft Reline – Lab | £250 | £225 |
Hard Reline – Chairside | £250 | £225 |
Hard Reline – Lab | £350 | £315 |
Cosmetic Composite Bonding – Edge Only | £250 | £250 |
Cosmetic Composite Bonding – Edge and Width | £350 | £350 |
Cosmetic Composite Bonding – Full Surface | £450 | £450 |
Complex Surgical Extraction | £250 | £250 |
Upper OR Lower Wisdom Tooth | £295 | £295 |
Lower Impacted Wisdom Tooth | £350 | £350 |
Soft Bite Raising Appliance | £275 | £247.5 |
Michigan Acrylic Splint | £595 | £535.5 |
Metal Bonded Porcelain Crown – Posterior Tooth | £625 | £562.5 |
Cosmetic Crown (per unit) | £850 | £765 |
Cosmetic Veneer (per unit) | £850 | £765 |
2 Implants and 3 Tooth Bridge | £4500 | £4500 |
3 Implants and 5 Tooth Bridge | £7050 | £7050 |
Summers Internal Lift | £800 | £800 |
Sinus Lift | £1300 | £1300 |
Sinus Lift – Complex | £1300 | £1500 |
Diagnostic Planning and Stent | £250 | £250 |
Single Tooth – Teeth in a day (supplement fee) | £600 | £600 |
Implant Retained Denture – Upper (4 Implants + Locators) | £7500 | £7500 |
Implant Retained Denture – Upper (4 Implants + Milled Bar) | £11,500 | £11,500 |
Implant Retained Denture – Lower (4 Implants + Milled Bar) | £11,500 | £11,500 |
Implant Retained Denture – Lower (2 Implants + locators) | £5500 | £5500 |
Implant Retained Denture – Lower (3 Implants + locators) | £6700 | £6700 |
All on 4 – Full Fixed Bridge -Upper or Lower (per arch) | £13500 | £13500 |
All on 4 – Full Fixed Bridge – Extractions | £1000 | £1000 |
All on 4 – Full Fixed Bridge – Extra Strength – Full arch Bridge (additional charge per arch) | £1500 | £1500 |
All on 4 – Full Fixed Bridge – Upper and Lower | £27000 | £27000 |
Bone Graft – Small | £400 | £400 |
Bone Graft – Medium | £800 | £800 |
Bone Graft – Large | £1200 | £1200 |
Digital Scan – Smile Analysis | £350 | £350 |
Invisalign Lite – Upper & Lower (up to 14 aligners) | £2250 | £2250 |
Invisalign Moderate Upper & Lower (up to 20 aligners) | £3375 | £3375 |
Invisalign Comprehensive Upper & Lower (20+ aligners) | £4500 | £4500 |
Invisalign Vivera Retainers – 3 sets | £395 | £395 |
Fixed Bonded Retainer – 1 arch | £250 | £250 |
Fixed Bonded Retainer – 2 arch | £450 | £450 |
Essix Retainer – 1 arch | £100 | £100 |
Essix Retainer – 2 arch | £150 | £150 |
Emergency Appointment | £50 | £0 |
Composite Inlay | £350 | £315 |
Lab Made provisional crown | £225 | £202.5 |
Icon – White Spot treatment ( per tooth) | £250 | £250 |